Inventory Pricing Dashboard
Our intelligent pricing engine continuously balances gross margin, inventory age, market demand, and days on hand—helping you maximize profitability while accelerating inventory turn.
| Unit | Mileage | Condition | ACV | Suggested List Price | Margin | Days in stock |
|---|---|---|---|---|---|---|
| 2022 Winnebago View | 12,000 mi | excellent | $88,000 | $96,500 | 9.7% | 21d |
| 2019 Forest River Georgetown | 34,000 mi | good | $61,000 | $58,200 | -4.6% | 190d — extreme |
| 2021 Thor Chateau | 21,000 mi | good | $72,500 | $79,900 | 10.2% | 16d |
| 2018 Jayco Redhawk | 48,000 mi | fair | $52,000 | $47,800 | -8.1% | 137d — aging |
| 2023 Grand Design Solitude | 6,000 mi | excellent | $105,000 | $118,200 | 12.6% | 6d |
Showing placeholder data. Connect a pricing provider and inventory feed in Phase 2 to replace this with live values.